a) Environmental Impact Assessment (EIA)
The Pasin FMU has appointed an environmental consultant to prepare a new EIA based on the new consolidated and amalgamated forest timber license boundary which incorporates a portion of T/3346 Woodley Sdn Bhd. The work is based on the “Term of Reference” of the EIA study, approved by the NREB on March 2017. The final EIA report was approved by the NREB on 21st December 2017 with approval reference number (14)NREB/6-3/2F/92.
Pasin FMU committed to protect the environment through the implementation of mitigation measures to minimize risk and impacts of forest activities on pollution of watercourses, forest fire, carbon stock, climate change and conservation of biological diversity.
Environmental impacts may remain after mitigation measures have been implemented. Therefore, Pasin FMU has conducted series of monitoring such as monitoring of water quality, logging damages, soil erosion and sedimentation.
According to the general terms and conditions of the EIA Report Approval, the management of the Pasin FMU is required to submit Environmental Monitoring Report (EMR) to NREB once every three months upon commencement of the project to monitor the residual impacts.
On 26th January 2024, the Controller of Environmental Quality has issue a directive on the Mandatory Implementation of Environmental Compliance Audit (ECA) for the forestry sector in Sarawak vide letter ref: (5)NREB/1-9/1/1(Vol.1). The letter directed to implement self-regulation in environmental management by migration from EMR to ECA starting 1st July 2024 for any forestry project. This migration requires the project proponent to conduct one (1) internal ECA and one (1) external ECA in a year for each project. Hence, Pasin FMU has conducted 1st internal ECA in August 2024.
b) Social Impact Assessment (SIA)
As for SIA report, Pasin FMU has commissioned an independent consultant to conduct the social evaluation through consultation on the social impact of forest operations directly affecting the communities. The SIA report was completed in 2019.
During the SIA study carried out by Ecosol Consultancy Sdn. Bhd., dialogues sessions with the affected local communities were organised. Based on the assessment, Pasin FMU and its adjacent area are currently inhabited by total of 112 settlements.
After continuous communication and consultation with local community leaders and CRC members, as of 2023, Pasin FMU has 119 settlements (54 settlements are located within FMU and 65 settlements are adjacent to FMU). The latest list of settlements can be found in table below.
Table: Community settlement within, and adjacent to the Pasin Forest Management Unit.
No | Settlement | locality | ethinicty | settlement location |
---|---|---|---|---|
1 | Sapai | Upper Sg. Katibas | Iban | Within FMU |
2 | Api | Upper Sg. Katibas | Iban | Within FMU |
3 | Tabor | Upper Sg. Katibas | Iban | Within FMU |
4 | Cyril Usau | Upper Sg. Katibas | Iban | Adjacent to FMU |
5 | Sidi | Upper Sg. Katibas | Iban | Adjacent to FMU |
6 | Jabu Braoh | Upper Sg. Katibas | Iban | Adjacent to FMU |
7 | Sa | Upper Sg. Katibas | Iban | Adjacent to FMU |
8 | Kawin | Upper Sg. Katibas | Iban | Adjacent to FMU |
9 | Sebom | Upper Sg. Katibas | Iban | Within FMU |
10 | Jarum | Upper Sg. Katibas | Iban | Within FMU |
11 | Serit | Upper Sg. Katibas | Iban | Within FMU |
12 | Gendang | Upper Sg. Katibas | Iban | Adjacent to FMU |
13 | Matan | Upper Sg. Katibas | Iban | Adjacent to FMU |
14 | Selugo | Upper Sg. Katibas | Iban | Adjacent to FMU |
15 | Baja | Upper Sg. Katibas | Iban | Adjacent to FMU |
16 | Assan | Upper Sg. Katibas | Iban | Adjacent to FMU |
17 | Nugu | Upper Sg. Katibas | Iban | Adjacent to FMU |
18 | Albert Lajong | Upper Sg. Katibas | Iban | Adjacent to FMU |
19 | Malong | Upper Sg. Katibas | Iban | Adjacent to FMU |
20 | Melintang | Upper Sg. Katibas | Iban | Within FMU |
21 | Peter | Upper Sg. Katibas | Iban | Adjacent to FMU |
22 | Ribut | Katibas Tengah | Iban | Adjacent to FMU |
23 | Kawin Laja | Katibas Tengah | Iban | Adjacent to FMU |
24 | Selikau | Upper Sg. Katibas | Iban | Within FMU |
25 | Enggong | Sg. Bangkit | Iban | Within FMU |
26 | Kana Bungkong | Sg. Bangkit | Iban | Within FMU |
27 | Akang | Sg. Bangkit | Iban | Within FMU |
28 | Silo | Sg. Bangkit | Iban | Within FMU |
29 | Ngelambong | Sg. Bangkit | Iban | Within FMU |
30 | Bada | Sg. Bangkit | Iban | Within FMU |
31 | Gong | Sg. Bangkit | Iban | Within FMU |
32 | Lasin | Sg. Bangkit | Iban | Within FMU |
33 | Jabu Angih | Sg. Bangkit | Iban | Within FMU |
34 | Anthony | Sg. Bangkit | Iban | Within FMU |
35 | Sebatian Tambi | Ng. Bangkit | Iban | Within FMU |
36 | Kunyo | Sg. Katibas | Iban | Within FMU |
37 | Dagom | Sg. Katibas | Iban | Adjacent to FMU |
38 | Ibi | Sg. Katibas | Iban | Within FMU |
39 | Sangkar | Sg. Katibas | Iban | Within FMU |
40 | Monica | Sg. Katibas | Iban | Within FMU |
41 | Kutak | Sg. Katibas | Iban | Within FMU |
42 | Matahari | Sg. Katibas | Iban | Within FMU |
43 | Jugam | Sg. Katibas | Iban | Within FMU |
44 | Joshua | Sg. Katibas | Iban | Within FMU |
45 | Bangau | Sg. Katibas | Iban | Adjacent to FMU |
46 | Senit | Sg. Katibas | Iban | Adjacent to FMU |
47 | Jaya | Sg. Tekalit | Iban | Within FMU |
48 | Achau | Sg. Tekalit | Iban | Within FMU |
49 | Sibat | Sg. Tekalit | Iban | Within FMU |
50 | Gilbert | Sg. Tekalit | Iban | Within FMU |
51 | Munting | Sg. Tekalit | Iban | Within FMU |
52 | Rantai | Sg. Tekalit | Iban | Within FMU |
53 | Melayu | Sg. Tekalit | Iban | Within FMU |
54 | Kana Langgai | Sg. Tekalit | Iban | Within FMU |
55 | Landun | Sg. Tekaliy | Iban | Within FMU |
56 | Kaya | Sg. Tekalit | Iban | Within FMU |
57 | Philip Bagol | Sg. Tekalit | Iban | Within FMU |
58 | Changgai | Sg. Tekalit | Iban | Within FMU |
59 | Lucy | Sg. Tekalit | Iban | Within FMU |
60 | Endah | Sg. Tekalit | Iban | Within FMU |
61 | Ebin | Sg. Tekalit | Iban | Within FMU |
62 | Ensam | Sg. Tekalit | Iban | Within FMU |
63 | Barain | Sg. Tekalit | Iban | Within FMU |
64 | Johnny | Sg. Tekalit | Iban | Within FMU |
65 | Lumpong | Sg. Tekalit | Iban | Within FMU |
66 | Dunggo | St. Tekalit | Iban | Within FMU |
67 | Bagan | Sg. Musah | Iban | Adjacent to FMU |
68 | Tagi | Sg. Musah | Iban | Adjacent to FMU |
69 | Philip Geliga | Sg. Musah | Iban | Adjacent to FMU |
70 | Anjan | Sg. Musah | Iban | Adjacent to FMU |
71 | Japok | Sg. Musah | Iban | Adjacent to FMU |
72 | Galana | Lower Sg. Katibas | Iban | Adjacent to FMU |
73 | Gari | Lower Sg. Katibas | Iban | Adjacent to FMU |
74 | Garing | Lower Sg. Katibas | Iban | Adjacent to FMU |
75 | Jala | Lower Sg. Katibas | Iban | Adjacent to FMU |
76 | Nyangun | Lower Sg. Katibas | Iban | Within FMU |
77 | Minah | Sg. Takan-Sg. Katibas | Iban | Adjacent to FMU |
78 | Serit | Sg. Takan-Sg. Katibas | Iban | Adjacent to FMU |
79 | Guntor | Sg. Takan-Sg. Katibas | Iban | Adjacent to FMU |
80 | Zachius Nyalu | Katibas Hilir | Iban | Adjacent to FMU |
81 | Bajie | Katibas Hilir | Iban | Adjacent to FMU |
82 | Wil | Katibas Hilir | Iban | Within FMU |
83 | Seligi | Katibas Hilir | Iban | Adjacent to FMU |
84 | Jarop | Lower Sg. Katibas | Iban | Adjacent to FMU |
85 | Mohamad Edwin | Katibas Hilir | Iban | Adjacent to FMU |
86 | Cecelia Bunsu | Lower Sg. Katibas | Iban | Adjacent to FMU |
87 | Edward Minggu | Lower Sg. Katibas | Iban | Adjacent to FMU |
88 | Delok | Lower Sg. Katibas | Iban | Within FMU |
89 | Lucas | Lower Sg. Katibas | Iban | Within FMU |
90 | Mengkan | Lower Sg. Katibas | Iban | Within FMU |
91 | Kpg Gelam/Kpg Baru | Song | Malay | Adjacent to FMU |
92 | Saing | Sg. Lajan | Iban | Adjacent to FMU |
93 | Samiggat | Sg. Lajan | Iban | Within FMU |
94 | Kanyan | Sg. Lajan | Iban | Adjacent to FMU |
95 | Edward Jabang | Batang Rajang | Iban | Adjacent to FMU |
96 | Mundu | Batang Rajang | Iban | Adjacent to FMU |
97 | Kelau | Batang Rajang | Iban | Adjacent to FMU |
98 | Kulleh | Batang Rajang | Iban | Adjacent to FMU |
99 | Tanang | Batang Rajang | Iban | Adjacent to FMU |
100 | Timothy Asson | Batang Rajang | Iban | Adjacent to FMU |
101 | Nyala | Batang Rajang | Iban | Adjacent to FMU |
102 | Wan | Batang Rajang | Iban | Adjacent to FMU |
103 | Rambor | Batang Rajang | Iban | Adjacent to FMU |
104 | Robert | Batang Rajang | Iban | Adjacent to FMU |
105 | Tat | Batang Rajang | Iban | Adjacent to FMU |
106 | Jampong | Batang Rajang | Iban | Adjacent to FMU |
107 | Ungka | Batang Rajang | Iban | Adjacent to FMU |
108 | Bubut | Batang Rajang | Iban | Adjacent to FMU |
109 | Lorie | Batang Rajang | Iban | Adjacent to FMU |
110 | Leo | Batang Rajang | Iban | Adjacent to FMU |
111 | Sana | Batang Rajang | Iban | Adjacent to FMU |
112 | Mamat | Batang Rajang | Iban | Adjacent to FMU |
113 | Serjin | Jalan Kapit-Song | Iban | Adjacent to FMU |
114 | Bilong | Sg. Yong | Iban | Adjacent to FMU |
115 | Memaloh | Sg. Yong | Iban | Adjacent to FMU |
116 | Lapik | Sg. Yong | Iban | Adjacent to FMU |
117 | Jandok | Sg. Yong | Iban | Adjacent to FMU |
118 | Untang | Sg. Yong | Iban | Adjacent to FMU |
119 | William | Sg. Yong | Iban | Adjacent to FMU |
c) Social Harvesting Impact
Malaysian Criteria and Indicators for Sustainable Forest Management Indicator 8.1.2 requires the FMU to identify and implement appropriate monitoring procedures, in accordance with the scale and intensity of the forest management operations, for assessing social impact harvesting. The monitoring will determine the impact of harvesting operations on the affected community located within or adjacent to the FMU.
According to the SOP, social harvesting impact will be conducted in three (3) operational stages of every coupe as follows,
Pre-harvest | Upon the approval of DP and PEC operations 1-4 by the Forest Department Sarawak (FDS) |
Harvesting | Upon the approval of PEC Operation 5 or during harvesting (felling and extraction) |
Post-harvest | Upon completion of the harvesting operation or expiry of the last PEC operation, 5 |
In 2023, the FMU has consulted the affected local community as below.
No. | Settlement | Coupe | Stage |
1. | Rh. Chaggai, Rh. Philip, Rh. Kaya, Rh. Landun, Rh. Lucy, Rh. Endah | 08A, 10A | Pre-harvest |
2. | Rh. Gilbert, Rh. Munting, Rh. Rantai, Rh. Melayu, Rh. Kana | 05A | Harvest |
3. | Rh. Enggong, Rh. Akang | 04A | Post-harvest |
Updated on 23 Aug 2024